Data contribution hub

Feature Property
Document name Límite Veredal
File size 514.4 KB
Layer name Limite_Veredal
Coordinate reference system Marco_Geocentrico_Nacional_de_Referencia
PROJCS MAGNA-SIRGAS / Colombia Bogota zone
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Esta información fue extraída de El Sistema de información geográfica para el ordenamiento territorial nacional (SIG-OT) en Colombia, administrado por el Instituto Geográfico Agustin Codazzi (IGAC)

View raw data
          PROJCS["MAGNA-SIRGAS / Colombia Bogota zone",
    GEOGCS["MAGNA-SIRGAS",
        DATUM["Marco_Geocentrico_Nacional_de_Referencia",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6686"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4686"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",4.59620041666667],
    PARAMETER["central_meridian",-74.0775079166667],
    PARAMETER["scale_factor",1],
    PARAMETER["false_easting",1000000],
    PARAMETER["false_northing",1000000],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Northing",NORTH],
    AXIS["Easting",EAST],
    AUTHORITY["EPSG","3116"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Julián Castañeda Valderrama
  • Type
    Polygon
  • Properties
    8
  • Items
    35

Shapefile content

OBJECTID NOMBRE AREA PERIMETER HECTARES Codigo Shape_Leng Shape_Area
1 EL HIGUERON 4330741.426 12087.429 433.074 0004 12087.4540289 4330759.60765
2 YARUMAL 8940620.295 17276.73 894.062 0025 17276.7662364 8940657.91087
3 GUAYABITO 6990278.208 17089.589 699.028 0011 17089.6253433 6990307.64378
4 SANTA TERESA 2015760.044 7986.33 201.576 0001 7986.34675844 2015768.51714
5 EL CAPIRO 10297000.227 20419.889 1029.7 0002 20419.9314429 10297043.5147
6 PONTEZUELA 4919408.169 14081.926 491.941 0003 14081.9547779 4919428.81278
7 CABECERAS DE LLANOGRANDE 14049745.307 23809.711 1404.975 0005 23809.7603549 14049804.3793
8 VILACHUAGA 4834565.269 11811.796 483.457 0006 11811.8207308 4834585.61827
9 TRES PUERTAS 8394404.138 18411.118 839.44 0010 18411.1566635 8394439.41568
10 TABLACITO 8752025.377 20585.35 875.203 0012 20585.3940952 8752062.14474
11 EL TABLAZO 10562877.098 19015.207 1056.288 0013 19015.2475199 10562921.5029
12 LA CONVENCION 7289356.034 18165.288 728.936 0014 18165.3263843 7289386.68203
13 CHACHAFRUTO 1155376.059 4941.498 115.538 0015 4941.50877862 1155380.91174
14 ABREITO 2076682.217 9278.545 207.668 0022 9278.56446247 2076690.96469
15 AEROPUERTO 6144852.583 21358.86 614.485 0023 21358.9059067 6144878.49681
16 LA QUIEBRA 4988353.402 14199.414 498.835 0026 14199.4441695 4988374.39764
17 LA MOSQUITA 2091832.958 7845.972 209.183 0027 7845.98869315 2091841.76799
18 EL CARMIN 4712272.817 10155.631 471.227 0028 10155.6530958 4712292.64043
19 MAMPUESTO 4075957.178 9819.694 407.596 0029 9819.71478415 4075974.36292
20 LA MOSCA 4307778.72 11842.738 430.778 0030 11842.7628828 4307796.87796
21 SANTA BARBARA 4875302.223 12834.805 487.53 0031 12834.8325677 4875322.78163
22 GALICIA 2582171.515 8805.153 258.217 0032 8805.17069979 2582182.40847
23 LOS PINOS 6090056.461 16065.258 609.006 0033 16065.2922781 6090082.16931
24 RIO ABAJO 4769280.141 15600.843 476.928 0034 15600.8757467 4769300.29901
25 SAN LUIS 4018088.871 11604.405 401.809 0035 11604.4298366 4018105.83187
26 PLAYA RICA-RANCHERIA 5939805.219 15980.569 593.981 0024 15980.6032139 5939830.21354
27 CHIPRE 4155063.685 14592.0 415.506 0009 14592.0318133 4155081.19379
28 SANTA ANA 4762266.695 14649.875 476.227 0008 14487.9724256 4767704.40866
29 BARRO BLANCO 3118672.237 13823.285 311.867 0016 13823.3138051 3118685.38654
30 ABREO 5384895.562 13288.33 538.49 0021 14058.4549806 5117105.61406
31 LA LAJA 6122814.116 20403.022 612.281 0019 20403.0645118 6122839.91336
32 CUCHILLAS DE SAN JOSE 6216171.619 16023.247 621.617 0020 16023.2809697 6216197.84031
33 CIMARRONAS 2567378.405 11811.036 256.738 0018 11811.061125 2567389.22669
34 EL ROSAL 2061230.91 9369.899 206.123 0017 9377.70192689 2061049.58082
35 SAN ANTONIO 2260368.659 9418.032 226.037 0007 9679.87585409 2263684.78511

History and comments


This task was created by the system