Data contribution hub

Important
This file contains 3624 different elements. That is a lot. Sometimes, this makes sense (for instance, if we want to index all zipcodes in a country). However, it may also mean that this file is much too detailed. Before processing this, please consider whether we really benefit from having this in our system. Because of the file size, administrator approval is needed to process this file. Use the chat box below to make the case and get approval to process this file.
Feature Property
Document name Suelos de la Comunidad Autónoma de Madrid
File size 9.2 MB
Layer name SIGI_MA_CLASIF_SUELOS_98Polygon
Coordinate reference system European_Terrestrial_Reference_System_1989
PROJCS ETRS89 / UTM zone 30N
AUTHORITY EPSG
SPHEROID GRS 1980
UNIT metre
Uploader comments

Sistema de referencia:
Projected Coordinate System: ETRS89 / UTM zone 30N
Geographic Coordinate System: ETRS89
Datum: European Terrestrial Reference System 1989

View raw data
          PROJCS["ETRS89 / UTM zone 30N",
    GEOGCS["ETRS89",
        DATUM["European_Terrestrial_Reference_System_1989",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            AUTHORITY["EPSG","6258"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4258"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",-3],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH],
    AUTHORITY["EPSG","25830"]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Dione Escobar García
  • Type
    Polygon
  • Properties
    11
  • Items
    3624

Shapefile content

Only the first 100 items are shown. In total, there are 3624 items in your shapefile
CDID CD_ST98MAD CD_ST98MA0 CD_CODIGO CD_UNIDAD DS_ORDEN DS_SUBORDE DS_GRUPO DS_SUBGRUP NM_AREA NM_PERIMET
87.0 68 67 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 261887.295193 2934.17460139
88.0 69 68 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 352399.262788 2240.4073338
89.0 70 69 U 302 URBANO URBANO URBANO URBANO 37805.4723834 819.243127751
90.0 71 70 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 1825489.63947 11925.3889349
49.0 29 28 58/59 115 INCEPTISOLS XEREPTS Haploxerepts LithicHaploxerepts/TypicHaploxerepts 2427591.06722 19695.9983542
50.0 30 29 37 180 ENTISOLS ORTHENTS Xerorthents TypicXerorthents 701129.346921 5262.57569855
51.0 31 30 37 180 ENTISOLS ORTHENTS Xerorthents TypicXerorthents 20196029.8347 66218.0397037
52.0 32 31 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 2001891.68826 9447.81800631
53.0 33 32 37 180 ENTISOLS ORTHENTS Xerorthents TypicXerorthents 1205415.33181 7114.57197671
54.0 34 33 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 17045.7519827 595.960075625
55.0 35 34 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 4935138.08789 17475.9144394
56.0 36 35 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 1061214.27731 11027.1727491
57.0 37 36 58/36 111 INCEPTISOLS/ENTISOLS XEREPTS/ORTHENTS Haploxerepts/Xerorthents LithicHaploxerepts/LithicXerorthents 5512720.46026 22400.9251451
58.0 38 37 U 302 URBANO URBANO URBANO URBANO 38579.2525529 1038.61531858
59.0 40 39 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 2026379.54236 5854.27721867
60.0 41 40 55 88 INCEPTISOLS XEREPTS Dystroxerepts TypicDystroxerepts 772053.126188 5364.75401628
61.0 42 41 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 2058730.30275 5943.4362735
62.0 43 42 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 1059810.15075 9267.57534746
63.0 44 43 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 579850.644704 4388.67204962
64.0 45 44 36/59 177 ENTISOLS/INCEPTISOLS ORTHENTS/XEREPTS Xerorthents/Haploxerepts LithicXerorthents/TypicHaploxerepts 4019595.87066 19628.6213549
65.0 46 45 U 302 URBANO URBANO URBANO URBANO 72092.3058262 1169.8955377
66.0 47 46 58/36 111 INCEPTISOLS/ENTISOLS XEREPTS/ORTHENTS Haploxerepts/Xerorthents LithicHaploxerepts/LithicXerorthents 34939911.7761 91592.9474405
26.0 5 4 36/58 176 ENTISOLS/INCEPTISOLS ORTHENTS/XEREPTS Xerorthents/Haploxerepts LithicXerorthents/LithicHaploxerepts 1416285.82887 5456.97544696
27.0 6 5 59/36 124 INCEPTISOLS/ENTISOLS XEREPTS/ORTHENTS Haploxerepts/Xerorthents TypicHaploxerepts/LithicXerorthents 6182579.12447 23637.0564538
28.0 7 6 E 300 CANTERAS CANTERAS CANTERAS CANTERAS 41641.6934035 1184.75048253
29.0 8 7 58/59 115 INCEPTISOLS XEREPTS Haploxerepts LithicHaploxerepts/TypicHaploxerepts 6882972.45868 21892.2516633
30.0 9 8 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 2342352.99076 12598.1990295
31.0 10 9 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 4028.71029053 264.197815759
32.0 11 10 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 18655.8764443 564.075342684
33.0 12 11 U 302 URBANO URBANO URBANO URBANO 88330.5707826 1742.59437078
34.0 13 12 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 3958.38923836 237.128349462
35.0 14 13 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 10270.1082251 387.444020955
36.0 15 14 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 6137.14201792 310.026433707
37.0 16 15 48/59 64 INCEPTISOLS CRYEPTS/XEREPTS Dystrocryepts/Haploxerepts TypicDystrocryepts/TypicHaploxerepts 111425866.128 163573.182242
38.0 17 16 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 11751.7339779 422.355590993
39.0 18 17 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 52091.9987579 1114.30245719
40.0 19 18 36/58 176 ENTISOLS/INCEPTISOLS ORTHENTS/XEREPTS Xerorthents/Haploxerepts LithicXerorthents/LithicHaploxerepts 15313583.5188 38749.7067795
41.0 21 20 35 156 ENTISOLS ORTHENTS Xerorthents DystricXerorthents 1143908.02213 5619.24054026
42.0 22 21 58 109 INCEPTISOLS XEREPTS Haploxerepts LithicHaploxerepts 15276043.5462 35517.6894856
43.0 23 22 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 53035.2631923 971.592039682
44.0 24 23 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 43454.1168494 840.279276869
45.0 25 24 58 109 INCEPTISOLS XEREPTS Haploxerepts LithicHaploxerepts 2000617.31514 8738.87857097
46.0 26 25 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 474046.933032 3645.16772198
47.0 27 26 58/36 111 INCEPTISOLS/ENTISOLS XEREPTS/ORTHENTS Haploxerepts/Xerorthents LithicHaploxerepts/LithicXerorthents 9590995.02561 30017.0449769
48.0 28 27 U 302 URBANO URBANO URBANO URBANO 28163.7198684 834.224359904
1.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 145233.125762 3783.3714488
2.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 3877115.68669 34780.639999
3.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 915577.053318 4740.55725567
4.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 7863356.29457 34068.6306312
5.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 3021584.73821 19649.8695415
6.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 5171648.64575 41396.8045682
7.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 2402720.56428 34727.0937989
8.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 1484.28304895 467.728739879
9.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 4055.94063298 288.802330447
10.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 18583.1998503 701.194948428
11.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 963067.103758 12517.1276651
12.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 3970650.96159 30354.2282457
13.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 40104930.6084 169489.246054
14.0 20 19 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 99970761.6821 251030.811438
15.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 4484652.26808 16820.1881981
16.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 98005.3256417 1507.4762786
17.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 7549.03250997 539.537924718
18.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 3863.08818158 234.047088691
19.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 114553.202247 2845.54608729
20.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 33367.6587102 1207.32690691
21.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 4606848.93747 26872.3078755
22.0 0 0 H 301 EMBALSES EMBALSES EMBALSES EMBALSES 12326671.2745 94327.8991893
23.0 2 1 47 59 INCEPTISOLS CRYEPTS Dystrocryepts LithicDystrocryepts 22446164.6633 37661.1304361
24.0 3 2 36/58 176 ENTISOLS/INCEPTISOLS ORTHENTS/XEREPTS Xerorthents/Haploxerepts LithicXerorthents/LithicHaploxerepts 3002870.7376 12694.1897022
25.0 4 3 47/48 61 INCEPTISOLS CRYEPTS Dystrocryepts LithicDystrocryepts/TypicDystrocryepts 6980016.10319 18047.6626444
82.0 63 62 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 261496.003252 3910.89772973
83.0 64 63 47 59 INCEPTISOLS CRYEPTS Dystrocryepts LithicDystrocryepts 52378.2373295 1213.79469548
84.0 65 64 U 302 URBANO URBANO URBANO URBANO 40953.9981713 1386.0856858
85.0 66 65 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 2438554.16542 12473.8332403
86.0 67 66 59/58 133 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts/LithicHaploxerepts 212056.067403 3199.94520226
101.0 82 81 U 302 URBANO URBANO URBANO URBANO 45025.3414539 1139.26488833
109.0 91 90 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 701134.80041 5125.72608833
110.0 92 91 U 302 URBANO URBANO URBANO URBANO 372880.299006 3589.45023709
111.0 93 92 U 302 URBANO URBANO URBANO URBANO 117377.241557 1725.73189781
112.0 94 93 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 18337872.5684 51452.6399885
113.0 95 94 37/34 183 ENTISOLS ORTHENTS Xerorthents TypicXerorthents/AquicXerorthents 105740.848834 2101.11636429
114.0 96 95 U 302 URBANO URBANO URBANO URBANO 43150.2709278 1192.53432953
115.0 97 96 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 3685399.51111 18155.590897
116.0 98 97 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 2128448.88455 13520.8679453
117.0 99 98 U 302 URBANO URBANO URBANO URBANO 56830.2894709 1100.96534102
118.0 100 99 U 302 URBANO URBANO URBANO URBANO 171160.598006 2980.6933797
102.0 84 83 31 150 ENTISOLS ORTHENTS Cryorthents LithicCryorthents 1575878.33184 14426.4002646
103.0 85 84 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 2254965.87763 14398.8175735
104.0 86 85 37 180 ENTISOLS ORTHENTS Xerorthents TypicXerorthents 2288476.2775 11096.9803776
105.0 87 86 37 180 ENTISOLS ORTHENTS Xerorthents TypicXerorthents 1155670.3937 4580.58697148
106.0 88 87 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 2310458.81166 11446.1160204
107.0 89 88 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 897777.87065 8314.48743803
108.0 90 89 37 180 ENTISOLS ORTHENTS Xerorthents TypicXerorthents 3082868.66699 10785.333156
67.0 48 47 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 956846.384389 7980.56490349
68.0 49 48 59 117 INCEPTISOLS XEREPTS Haploxerepts TypicHaploxerepts 1227678.0695 8093.80101172
69.0 50 49 35 156 ENTISOLS ORTHENTS Xerorthents DystricXerorthents 1261446.0427 7315.11729269
70.0 51 50 58/59 115 INCEPTISOLS XEREPTS Haploxerepts LithicHaploxerepts/TypicHaploxerepts 7494138.41426 27578.4393771
71.0 52 51 U 302 URBANO URBANO URBANO URBANO 63778.3568488 1472.42913527
72.0 53 52 36/54 174 ENTISOLS/INCEPTISOLS ORTHENTS/XEREPTS Xerorthents/Dystroxerepts LithicXerorthents/LithicDystroxerepts 10727607.1682 42149.6608615
73.0 54 53 36 166 ENTISOLS ORTHENTS Xerorthents LithicXerorthents 134397.404697 2207.07786976

History and comments


This task was created by the system