Data contribution hub

Feature Property
Document name Administrative boundaries for Brussels Capital Regional municipalities
File size 316.5 KB
Layer name UrbAdm_MUNICIPALITY
Coordinate reference system Reseau_National_Belge_1972
PROJCS BD72 / Belgian Lambert 72
AUTHORITY EPSG
SPHEROID International 1924
UNIT metre
View raw data
          PROJCS["BD72 / Belgian Lambert 72",
    GEOGCS["BD72",
        DATUM["Reseau_National_Belge_1972",
            SPHEROID["International 1924",6378388,297,
                AUTHORITY["EPSG","7022"]],
            AUTHORITY["EPSG","6313"]],
        PRIMEM["Greenwich",0],
        UNIT["Degree",0.0174532925199433]],
    PROJECTION["Lambert_Conformal_Conic_2SP"],
    PARAMETER["latitude_of_origin",90],
    PARAMETER["central_meridian",4.36748666666667],
    PARAMETER["standard_parallel_1",49.8333339],
    PARAMETER["standard_parallel_2",51.1666672333333],
    PARAMETER["false_easting",150000.01256],
    PARAMETER["false_northing",5400088.4378],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH]]
        
  • Check general info
  • Classify columns
  • Verify metadata
You are not logged in. Please log in to work on this task.
Back to overview
  • ID
  • Uploaded by
    Aristide Athanassiadis
  • Type
    Polygon
  • Properties
    16
  • Items
    19
  • Assigned to
    Paul Hoekman

Shapefile content

ID VERSIONID NAME_FRE SHORT_FRE NAME_DUT SHORT_DUT MU3C POL_ID COUNTRY NAT_CODE NAT_LEVEL AREA LEGAL_STAT INSPIRE_ID BEGIN_LIFE END_LIFE
7600 5 Evere EV Evere EV 076 7275043 BE 21006 5128644.15 3 BE.BRUSSELS.BRIC.ADM.MU.18 Jan. 2, 2018
8700 5 Watermael-Boitsfort WB Watermaal-Bosvoorde WB 087 7275051 BE 21017 12977060.1 3 BE.BRUSSELS.BRIC.ADM.MU.17 Jan. 2, 2018
7200 5 Auderghem AU Oudergem OU 072 7275051 BE 21002 8972159.45 3 BE.BRUSSELS.BRIC.ADM.MU.16 Jan. 2, 2018
8800 5 Woluwe-Saint-Lambert WL Sint-Lambrechts-Woluwe LW 088 7275047 BE 21018 7298339.43 3 BE.BRUSSELS.BRIC.ADM.MU.10 Jan. 2, 2018
8900 5 Woluwe-Saint-Pierre WP Sint-Pieters-Woluwe PW 089 7275047 BE 21019 8940498.68 3 BE.BRUSSELS.BRIC.ADM.MU.14 Jan. 2, 2018
8600 5 Uccle UC Ukkel UK 086 7275051 BE 21016 22865540.7 3 BE.BRUSSELS.BRIC.ADM.MU.12 Jan. 2, 2018
7400 5 Bruxelles BR Brussel BR 074 7275053 BE 21004 33069627.1 3 BE.BRUSSELS.BRIC.ADM.MU.9 Jan. 2, 2018
7900 4 Ixelles IX Elsene EL 079 7275053 BE 21009 6406685.25 3 BE.BRUSSELS.BRIC.ADM.MU.11 Oct. 12, 2016
8400 2 Saint-Josse-ten-Noode SJ Sint-Joost-ten-Node SJ 084 7275043 BE 21014 1177205.15 3 BE.BRUSSELS.BRIC.ADM.MU.7 Oct. 12, 2016
8500 2 Schaerbeek SC Schaarbeek SC 085 7275043 BE 21015 7898123.12 3 BE.BRUSSELS.BRIC.ADM.MU.13 Oct. 12, 2016
7500 2 Etterbeek ET Etterbeek ET 075 7275047 BE 21005 3175419.71 3 BE.BRUSSELS.BRIC.ADM.MU.15 Oct. 12, 2016
7100 5 Anderlecht AN Anderlecht AN 071 7275049 BE 21001 17912379.1 3 BE.BRUSSELS.BRIC.ADM.MU.1 Jan. 2, 2018
7300 5 Berchem-Sainte-Agathe BA Sint-Agatha-Berchem AB 073 7275045 BE 21003 2947913.61 3 BE.BRUSSELS.BRIC.ADM.MU.4 Jan. 2, 2018
8200 5 Molenbeek-Saint-Jean MJ Sint-Jans-Molenbeek JM 082 7275045 BE 21012 6012264.97 3 BE.BRUSSELS.BRIC.ADM.MU.2 Jan. 2, 2018
7800 5 Ganshoren GA Ganshoren GA 078 7275045 BE 21008 2434025.78 3 BE.BRUSSELS.BRIC.ADM.MU.3 Jan. 2, 2018
8000 5 Jette JE Jette JE 080 7275045 BE 21010 5188938.85 3 BE.BRUSSELS.BRIC.ADM.MU.8 Jan. 2, 2018
7700 5 Forest FO Vorst VO 077 7275049 BE 21007 6304117.1 3 BE.BRUSSELS.BRIC.ADM.MU.19 Jan. 2, 2018
8100 2 Koekelberg KO Koekelberg KO 081 7275045 BE 21011 1187720.22 3 BE.BRUSSELS.BRIC.ADM.MU.5 Oct. 12, 2016
8300 2 Saint-Gilles SG Sint-Gillis SG 083 7275049 BE 21013 2527017.48 3 BE.BRUSSELS.BRIC.ADM.MU.6 Oct. 12, 2016

History and comments


This task was created by the system


Task was assigned to Paul Hoekman and status was changed: Open → In Progress


Status change: In Progress → Completed


Task was assigned to Paul Hoekman and status was changed: Completed → In Progress


Status change: In Progress → Completed


Task was assigned to Paul Hoekman and status was changed: Completed → In Progress


Status change: In Progress → Completed